FYLO EDU+
Key Features
- Image Programming
- Security Protection
- Full Set Of Video Teaching
- Intelligence Development
- New Positioning Technology
- Single/multi-drone programming: Support for Scratch and Python Programming
- Multiple connection methods
- Self-developed simulation software
- The lighting and fight movements are programmed simultaneously
Full Specifications Table
| Drone Size | 208*208*94mm |
| Minimum machine distancer | 0.5m |
| Wheelbase | 165mm |
| Weight | 190g |
| Wind resistance | <5.4m/s |
| LED effect light | <5W |
| Chromatic number | 1677W |
| Horizontal speed | 1m/s |
| Ascent rate | 1m/s |
| The rate of decline | 1m/s |
| Battery life | 13mins |
| Suggested performance time | 3-5mins |
| Battery capacity | 1500mAh |
| Working temperature | 5℃~40℃; -5℃~40℃ |


