DroneCAN M9N GPS
Key Features
- UBLOX M9N module
- BMM150 compass
- Tri-Colored LED indicator
- STM32G4 Processor
- DroneCAN Protocol for Communication
Full Specifications Table
| GNSS Receiver | Ublox NEO M9N |
| Number of Concurrent GNSS | Up to 4 GNSS (GPS, Galileo, GLONASS, BeiDou) |
| Processor | STM32G4 (170MHz, 512K FLASH) |
| Compass | BMM150 or IST8310 |
| Frequency Band | GPS: L1C/A GLONASS: L10F Beidou: B1I Galileo: E1B/C |
| GNSS Augmentation System | SBAS: WAAS EGNOS MSAS QZSS |
| Navigation Update | 5Hz Default(10Hz MAX) |
| Accuracy | 2.5m |
| Speed Accuracy | 0.05m/s |
| Max # of Satellites | 22+ |
| Communication Protocol | DroneCAN @ 1 Mbit/s |
| Supports Autopilot FW | PX4, Ardupilot |
| Port Type | GHR-04V-S |
| Antenna | 25 x 25 x 4 mm ceramic patch antenna |
| Power consumption | Less than 200mA @ 5V |
| Voltage | 4.7-5.2V |
| Operating Temperature | -40~80℃ |
| Size | Diameter: 54mm Thickness: 14.5mm |
| Weight | 36g |
| Cable Length | 26cm |
| Other | LNA MAX2659ELT+ RF Amplifier Rechargeable Farah capacitance Low noise 3.3V regulator |



