H-RTK F9P Ultralight
Key Features
- U-blox ZED-F9P GNSS module
- Ultralight weight at 21.4 gram
- Integrated helical antenna
- IST8310 compass
Package Details
| Full Package Details | H-RTK F9P Ultralight *1 GH 10P cable 200mm *1 GH 6P cable 200mm *1 |
Full Specifications Table
| GNSS module | u-blox ZED-F9P |
| Compass | IST8310 |
| Weight | 21.4g |
| Application | Rover (Aircraft) |
| Receiver type | GPS L1C/A L2C Galileo E1 E5b GLONASS G2 G1 BDS B1l B2l |
| Sensitivity | Tracking: -163dBm Reacquisition: -147dBm |
| Time-To-First-Fix¹ | Cold Start: ≤35 s Warm Start: 20s Hot Start: 1 s |
| Position accuracy² | Autonomous: 2.0 m CEP DGNSS: 0.5m CEP RTK: 1cm+1ppm (Horizontal)3 |
| Accuracy of time pulse signal | RMS: 30ns |
| Velocity accuracy | GNSS: 0.1 m/s D-GNSS: 0.05 m/s |
| Operational limits4 | Dynamics: ≤ 4 g Altitude: 18000 m Velocity: 515 m/s |
| Baud Rate | 38400-230400 bps(Default 115200 bps) |
| Max navigation update rate | 10Hz |



